| - Apr-July. Lessons from 08/04/2025 to 15/05/2025 | |||
| days | time | classroom | |
|---|---|---|---|
| - Apr-July. Lessons from 28/04/2025 to 05/06/2025 | |||
| days | time | classroom | |
| Monday | 14:30 - 16:30 | ||
| Thursday | 10:30 - 12:30 | ||
| - Jan-Mar. Lessons from 12/02/2025 to 30/04/2025 | |||
| days | time | classroom | |
| Notes: Schedule of the 1st module (held by Stefano Barazini): 12/02, 14.30-16.30 - Aula 1 Schedule of the 2nd module (held by Irene De Blasi): 11/03, 14.30-16.30: Aula 2 | |||
| - Apr-July. Lessons from 26/03/2025 to 14/05/2025 | |||
| days | time | classroom | |
| Notes: 1. Wednesday 26/03/2025: Aula 1, 14:30-16:30. 2. Thursday 27/03/2025: Aula Lagrange, 14:30-16:30. 3. Thursday 03/04/2025: Aula 2, 14:30-16:30. 4. Monday 07/04/2025: Aula 5, 12:30-14:30. 5. Wednesday 09/04/2025: Aula 2, 14:30-16:30. 6. Monday 14/04/2025: Aula 1, 14:30-16:30. 7. Monday 28/04/2025: Aula 2, 14:30-16:30. 8. Wednesday 30/04/2025: Aula 2, 14:30-16:45. 9. Monday 05/05/2025: Aula 1, 14:30-16:45. 10. Wednesday 07/05/2025: Aula Marro, 14:30-16:45. 11. Monday 12/05/2025: Aula 1, 14:30-16:30. 12. Wednesday 14/05/2025: Aula 1, 14:30-16:45. | |||
| 1st year, 2nd year - To be defined. Lessons from 10/11/2023 to 21/06/2024 | |||
| days | time | classroom | |
| Friday | 15:00 - 17:00 | Sala S Dipartimento di Matematica | |
| - Sept-Dec. Lessons from 10/09/2025 to 26/09/2025 | |||
| days | time | classroom | |
| Notes: Wednesday 10: Aula Monod 14.30 - 16.30 Thursday 11 : Sala S 10.30 - 11.30 & Aula 3 14.00 - 16.00 Monday 15 : Aula 4 14.30 - 16.30 Friday 19 : Sala S 10.30 - 12.30 Monday 22 : Sala S 14.30 - 16.30 Wednesday 24: Sala S 10.30 - 12.30 & Sala S 14.00 - 16.00 Friday 26 : Sala S 14.00 - 16.00 | |||
| - To be defined. Lessons from 27/03/2025 to 15/05/2025 | |||
| days | time | classroom | |
| Notes: - Thursday 27 March 14:30-16:30 : Aula Informatica 2 - Thursday 3 April 14:30-16:30 : Sala S - Thursday 10 April 14:30-16:30 : Aula Informatica 2 - Wednesday 16 April 14:30-16:30 : Sala S - Monday 5 May 14:30-16:30 : Aula 2 - Thursday 8 May 14:30-16:30 : Aula Lagrange - Thursday 15 May 14:30-17:30 : Aula Lagrange | |||
| 1st year, 2nd year - To be defined. Lessons from 15/11/2024 to 13/06/2025 | |||
| days | time | classroom | |
| Friday | 16:00 - 18:00 | Aula C Dipartimento di Matematica | |
| - To be defined. Lessons from 06/03/2025 to 16/05/2025 | |||
| days | time | classroom | |
| Notes: Classes: - 6 March, 14:30-17:30, Aula 5 - 7 March, 14:30-16:30, Aula 5 - 13 March, 15:30-17:30, Aula 5 (N.B.: time and location have changed); - 14 March, 14:30-16:30, Aula 5 - 20 March, 14:30-16:30, Aula 5 - 21 March, 14:30-16:30, Aula 5 - 27 March, 14:30-16:30, Aula 5 - 28 March, 14:30-16:30, Aula 5 - 3 April, 14:30-16:30, Aula 5 - 4 April, 14:30-16:30, Aula 5 - 10 April, 14:30-16:30, Aula 5 - 30 April, 10:30-12:30, Aula 3 - 7 May, 10:30-12:30, Aula 3 - 9 May, 10:30-13:30, Aula 2 | |||
| - To be defined. Lessons from 04/03/2025 to 31/05/2025 | |||
| days | time | classroom | |
| Notes: 1) Tue 4 March 10:30-12:30 sala S 2) Tue 11 March 10:30-12:30 sala S 3) Tue 18 March 10:30-12:30 aula 2 4) Fri 28 March 14:30-16:30 aula 2 5) Mon 31 March 14:30-16:30 aula 2 The exam is scheduled Tue 13 May 14:30-17:30 aula 2 | |||
| - Jan-Mar Apr-July. Lessons from 03/02/2025 to 11/04/2025 | |||
| days | time | classroom | |
| Monday | 10:00 - 13:00 | Ufficio del Docente Dipartimento di Matematica | |
| Tuesday | 10:00 - 13:00 | Ufficio del Docente Dipartimento di Matematica | |
| Tuesday | 10:00 - 12:00 | Ufficio del Docente Dipartimento di Matematica | |
| Wednesday | 10:00 - 12:00 | Ufficio del Docente Dipartimento di Matematica | |
| Wednesday | 10:30 - 12:30 | Ufficio del Docente Dipartimento di Matematica | |
| Friday | 10:30 - 12:30 | Ufficio del Docente Dipartimento di Matematica | |
| Wednesday | 10:30 - 12:30 | Ufficio del Docente Dipartimento di Matematica | |
| Friday | 10:30 - 12:30 | Ufficio del Docente Dipartimento di Matematica | |
| Wednesday | 10:30 - 12:30 | Ufficio del Docente Dipartimento di Matematica | |
| An introduction to partial actions and partial representation theory | |||
| - Jan-Mar Apr-July. Lessons from 05/03/2026 to 07/05/2026 | |||
| days | time | classroom | |
| Thursday | 14:30 - 16:30 | Aula 2 Dipartimento di Matematica | |
| Notes: Classes will be on Thursday 14h30-16h30, except for April the 1st and April the 8th. Detailed schedule: Thu 05/03, 14h30-16h30, Aula 2 Thu 12/03, 14h30-16h30, Aula 2 Thu 19/03, 14h30-16h30, Aula 2 Thu 26/03, 14h30-16h30, Aula 2 Wed 01/04, 14h30-16h30, Aula 2 Wed 08/04, 14h30-16h30, Sala Orsi Thu 16/04, 14h30-16h30, Aula 2 Thu 23/04, 14h30-16h30, Aula 2 Thu 30/04, 14h30-16h30, Aula 2 Thu 07/05, 14h30-16h30, Aula 2 | |||
| Anomalous diffusion and non-local dynamics | |||
| - Jan-Mar. Lessons from 02/03/2026 to 23/03/2026 | |||
| days | time | classroom | |
| Notes: Here is the precise schedule: March 2: 10:30 - 14:30 The classroom where the lessons are held may vary from day to day and will be displayed on the department screens and online on University Planner. | |||
| Higgs bundles and non-abelian Hodge correspondence | |||
| - Jan-Mar. Lessons from 21/01/2026 to 25/03/2026 | |||
| days | time | classroom | |
| Notes: Wednesday January 21st: from 10:30 to 12:30 - Aula 2 Wednesday January 28th: from 11:00 to 13:00 - Aula 2 Wednesday February 4th: from 10:30 to 12:30 - Aula 3 Wednesday February 11th: from 11:00 to 13:00 - Aula 2 Wednesday February 18th: from 10:30 to 12:30 - Aula 2 Wednesday February 25th: from 10:30 to 12:30 - Aula 3 Wednesday March 4th: from 10:30 to 12:30 - Aula 3 Wednesday March 11th: from 10:30 to 12:30 - Aula 3 Friday March 20th: from 14:30 to 16:30 - Aula 1 Wednesday March 25th: from 10:30 to 12:30 - Aula 3 | |||
| Noncommutative Geometry by examples | |||
| 1st year, 2nd year, 3rd year - Apr-July. Lessons from 24/04/2026 to 05/05/2026 | |||
| days | time | classroom | |
| Friday | 9:00 - 11:00 | Sala S Dipartimento di Matematica | |
| Tuesday | 14:30 - 16:30 | Aula Lagrange Dipartimento di Matematica | |
| Thursday | 10:30 - 12:30 | Aula 1 Dipartimento di Matematica | |
| Wednesday | - | ||
| Friday | - | ||
| Notes: Lesson 1 Friday 24 morning: Deformation quantization and *-products Lesson 2 Monday 27 morning: Noncommutative Differential Geometry. Lesson 3 Thursday 30 morning: Examples: 1) Drinfeld twists; 2) Graphs Lesson 4 Monday 4 morning: Quantum groups Lesson 5 Tuesday 5 morning: Noncommutative principal bundles. | |||
| Topics in Mathematical Logic: set theory, model theory, and beyond - Reading course | |||
| - To be defined. Lessons from 07/11/2025 to 26/06/2026 | |||
| days | time | classroom | |
| Friday | 16:00 - 18:00 | ||
